Description
Specification:
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Sandy Grey |
Top case-material | Aluminum |
Top case-color | Sandy Grey |
Bottom case-material | Aluminum |
Bottom case-color | Sandy Grey |
Panel Size | 16.0-inch |
Resolution | WQXGA (2560 x 1600) 16:10 aspect ratio, 60Hz refresh rate |
Backlit | LED Backlit |
Brightness | 400nits |
IPS-level | IPS-level Panel |
Color gamut | 100% DCI-P3 color gamut |
Color depth | N/A for non-OLED |
Glare | Anti-glare display |
Screen-to-body ratio | 85Â ï¼… |
Processor | Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) |
Discrete/Share | Share |
Intergrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
Total System Memory | 8GB DDR4 on board + 8GB DDR4 SO-DIMM |
On board memory | 8GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | “720p HD camera With privacy shutter” |
DIMM Memory | 8GB DDR4 SO-DIMM |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
FingerPrint | FingerPrint |
I/O ports | “1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 2x Thunderboltâ„¢ 4 supports display / power delivery” |
Audio | “Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream)” |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.76 x 25.24 x 1.79 ~ 1.79 cm |
Weight (with Battery) | 1.8 kg |
Weight (without Battery) | 1.5 kg |
Security | “BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key” |
MyASUS feature | “System diagnosis Battery health charging Fan Profile |
Built-in Apps | MyASUS |
Included in the Box | Backpack |
Warranty | 2 Years Brand Warranty. |
There are no reviews yet.